Rice / Beans
Rice / Beans
availability
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pishori rice | ||||||||||||
| Butterfly Yellow beans | ||||||||||||
| Kenyan red beans | ||||||||||||
| Black beans |
Any questions?
Create a request and our manager will contact you
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pishori rice | ||||||||||||
| Butterfly Yellow beans | ||||||||||||
| Kenyan red beans | ||||||||||||
| Black beans |
Any questions?
Create a request and our manager will contact you